Local weather conditions (Toronto, ON)
Current Conditions
|
Partly cloudy Temperature: 15°C Relative Humidity: 39% Wind: NE 0 km/h Pressure: 101.6 kPa ![]() Ceiling: 8600 ft Visibility: 24 miles UV Rating: High (7.2) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 13°C | 7°C | 10°C | 21°C |
| Condition | Cloudy periods | Cloudy periods | Cloudy periods | A few showers |
| P.O.P. | 10% | 0% | 20% | 60% |
| Wind | N 5 km/h | SE 10 km/h | E 20 km/h | S 25 km/h |
| Dewpoint | 6 | 6 | 4 | 10 |
Long Term Forecast
| Wednesday May 7 | Thursday May 8 | Friday May 9 | Saturday May 10 | |
|---|---|---|---|---|
| High | 21°C | 15°C | 16°C | 15°C |
| Low | 7°C | 10°C | 8°C | 10°C |
| Condition | A few showers | Scattered showers | Sunny with cloudy periods | Cloudy with sunny breaks |
| P.O.P. | 60% | 40% | 10% | 30% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Connect to CFRB and other listeners. All that's needed to join Facebook is a valid email address. Discover who is talkin' on Facebook!Note - You need to be a member of the 'Toronto ON' Network to join our Group....
more ...




Lottery results for Tue, May 06
Traffic Map
