Local weather conditions (Toronto, ON)
Current Conditions
|
A few clouds Temperature: 19°C Relative Humidity: 46% Wind: NW 24 km/h Pressure: 101.4 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: High (8.8) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 12°C | 19°C | 25°C | 21°C |
| Condition | Clear | Sunny | Mainly sunny | Cloudy periods |
| P.O.P. | 0% | 0% | 10% | 20% |
| Wind | W 15 km/h | W 15 km/h | W 10 km/h | W 10 km/h |
| Dewpoint | 6 | 10 | 12 | 12 |
Long Term Forecast
| Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | |
|---|---|---|---|---|
| High | 25°C | 21°C | 20°C | 23°C |
| Low | 12°C | 14°C | 13°C | 13°C |
| Condition | Sunny | Isolated showers | Isolated showers | Sunny with cloudy periods |
| P.O.P. | 10% | 40% | 30% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Connect to CFRB and other listeners. All that's needed to join Facebook is a valid email address. Discover who is talkin' on Facebook!...
more ...




Traffic Map

Lottery results for Sat, Jul 04
